Production Capacity | 200 ml to 5 ltr. |
Bottle Size | 1 - 5 Litre |
Power Consumption | 10 kw |
Machine Type | Semi-Automatic |
Weight | 1000 kg |
Dimension | 2.25 x 1.6 x 2.25(m) (L*W*H) |
Cavity | 2 |
Phase | 3 phase |
Material | Metal |
Power Source | Electric |
High Air Compressor | 20 HP |
Mould Chiller | 2 TON |
Output | 700-800bph |
We are a trustyworthy organization offering a wide a gamut of Plastic Jar Machine.
Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Machine Type | Semi-Automatic |
Brand | G. S. MACHINERY |
Bottle Volume | 2 L |
Country of Origin | Made in India |
Automation Grade | Automatic |
Country of Origin | Made in India |