Minimum Order Quantity | 1 Piece |
Number Of Compression Stages | Three Stage |
Pressure | More Than 12 Bar |
Power Source | electricity |
Voltage | 230 3 phase |
Condition | New |
Motor Power | More Than 10 HP |
Motor HP Range at Working Pressure | 20 |
Horizontal Free Air Delivery KG/CMG | 54 cfm |
Usage/Application | Pet blowing industry |
Air Tank Capacity | 500 L |
Compressor Brand | gs |
Compressor Technology | Reciprocating |
Maximum Flow Rate | 50 CFM |
Minimum Order Quantity | 1 Piece |
Capacity | 10 ml 1 ltr |
Power Consumption | 3 -7 kW |
Machine Type | Semi-Automatic |
Dimension | 1450 x 590 x 1650 mm (L*W*H) |
Container volume | 10ml - 1 ltr |
Weight | 830 kg |
Voltage | 220 V/380 V |
As an answer to the ever-increasing demands of medicines, we provide PET Machines at extremely feasible prices in the market. These are made available to the customers at industry leading rates and as per the set industry protocols. Polyethylene terephthalate (PET) is one of the most commonly recycled polymer resins, and it is used for manufacturing synthetic fibers and plastic containers, including bottles. These machines are used to reclaim PET from a number of different sources.
Features:
Different sized output
Eco-friendly results
Easy to use
Applications:
Beverage industry
Pharmaceutical industry
Commercial use