Machine Type | Semi-Automatic |
Production Capacity | 2 ltrs |
Material | Metal |
Dimension | 2.0 X 1.6 X 1.8 m (LXWXH) |
Max Bottle Neck Diameter | 45 mm |
Weight | 1.8 ton |
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Production Capacity | 800-1000 PCs/Hr |
Machine Type | Semi-Automatic, Manual |
Working Air Pressure | 8-10 Kg/cm2 |
Blowing air Pressure | 24-28 Kg/cm2 |
Heater Power | 5-10 kW |
Production Capacity | 50ml to 1 ltrs |
Machine Type | Semi-Automatic |
Conveyor weight | 0.4 T |
Main machine | 4.8 x 2.15 x 1.8 m |
Air dryer | 0.85 x 0.50 x 0.95 m |
Driven Type | Electic |
Main machine (L × W × H) | M | 4.8 × 2.15 × 1.8 |
Main machine weight | T | 5 |
Conveyor (L × W × H) | M | 1.4 × 1.1 × 1.85 |
Conveyor weight | T | 0.4 |
High pressure compressor (L × W × H) | M | 1.90 × 0.75 × 1.50 × 3sets |
Low pressure compressor (L × W × H) | M | 1.85 × 0.75 × 1.50 |
High pressure air reservoir tank (D × H) | M | 0.70 × 2.25/3.0 |
Air dryer (L × W × H) | M | 0.85 × 0.50 × 0.95 |
Air filters | Kg | 10 × 5p |
Usage/Application | Industrial |
Brand | Gs Machinery |
Power Consumption | 24 KW |
Production Capacity | 1800-2000 Pc Per Hours |
Raw Material | PE |
Automation Grade | Automatic |
Mould Cavity | 2 cavity |
Machine Type | Automatic |
Weight | 2200 KG |
Phase | 3 Phase |
Bottle Size | 100ML - 1000ML |
Bottle Neck | 25MM-31MM |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Power Consumption | 5-6 |
Capacity | 1800 - 2200 |
Bottle Size | 25 ML- 2 LTR |
Max Output | 2400 |
Automation Grade | Semi-Automatic |
Blow Moulding Type | PET BLOWING |
Mould Cavity | 4 cavity |
Heater Power | 15 kW |
Blowing Air Pressure | 18-26 Kg/cm2 |
For Utility | 20 Mtr2 |
Machine Weight | 1000 Kg |
Neck Diameter | 19-32 mm |
Tie Bar Distance | 420 mm |
Minimum Order Quantity | 1 Unit |
Automation Grade | Pet |
Phase | 3 Phase |
Power Source | Electric |
Material | Metal |
Machine Type | Semi-Automatic |
Voltage | 10 kw |
Production Capacity | 800-900 Pc Per hours |
Weight | 600 kg |
Power Consumption | 4-6 |
Driven Type | Electric |
Raw Material | PET preform |
Frequency | 50 Hz |
Manufactured and exported by us Water Bottle Making Machine are recognized for excellently finished parts and user-friendly attributes. With the use of top-notch quality material and modern manufacturing processes, we are able to employ strength and dimensional accuracy in our machines. Furthermore, we have gained huge clients' acceptance by offering different configurations of machines at affordable price tags.
Features:
Suitable for making fridge bottles
Highly efficient
Longevity
Minimum Order Quantity | 1 Unit |
Power Consumption | 18 kw |
Machine Type | Automatic |
Capacity | 100 ml to 1000 ML |
Mold Cavity | 4 CAVITY |
Phase | 3 PHASE |
Automation Grade | Automatic |
Weight | 2200 KG |
Dimension | 2850mm x 1400 mm x 2000 mm (L*W*H) |
We are recognized as the successful name of Fully Automatic PET Bottle Making Machine. This superior make product from our side is widely used in different food and beverage sectors for fulfilling their diverse needs. These are offered in a number of capacity ranges as per the requirement of our clients. These are made available as per the set industry norms and protocols.
Features:
Operated easily
Tilting type
Large capacity
Applications:
Beverage industry
Pharmaceutical industry
Commercial use
Minimum Order Quantity | 1 Unit |
Warranty | 1 year |
Size | 50ml-1litre |
Voltage | 230 VOLTS 3PHASE |
Minimum Order Quantity | 1 |
Filling Material | Mineral Water |
Bottle Type | Plastic |
Container Type | Bottle |
Usage/Application | Mineral water , edible oils,soda,colddrink,juices,sauce,phynial,and many more |
Power Consumption | 5-10 |
Automation Grade | Semi-Automatic |
Capacity | 1000-1200 |
Frequency | 50hz |
Brand | GS Machinery |
Weight | 1000KG |
Machine Type | Automatic, Semi-Automatic |
Body Material | Mild Steel |
Power Source | ELECTRICITY |