Machine Type | Semi-Automatic |
Production Capacity | 2 ltrs |
Material | Metal |
Dimension | 2.0 X 1.6 X 1.8 m (LXWXH) |
Max Bottle Neck Diameter | 45 mm |
Weight | 1.8 ton |
Minimum Order Quantity | 1 Piece |
Production Capacity | 800-1000 PCs/Hr |
Machine Type | Manual, Semi-Automatic |
Automation Grade | Semi-Automatic |
Working Air Pressure | 8-10 Kg/cm2 |
Blowing air Pressure | 24-28 Kg/cm2 |
Heater Power | 5-10 kW |
Usage/Application | Industrial |
Brand | Gs Machinery |
Power Consumption | 24 KW |
Production Capacity | 1800-2000 Pc Per Hours |
Automation Grade | Automatic |
Raw Material | PE |
Mould Cavity | 2 cavity |
Machine Type | Automatic |
Weight | 2200 KG |
Phase | 3 Phase |
Bottle Size | 100ML - 1000ML |
Bottle Neck | 25MM-31MM |
Power Source | Electric |
Minimum Order Quantity | 1 Unit |
Capacity | 1800 - 2200 |
Power Consumption | 5-6 |
Blow Moulding Type | PET BLOWING |
Mould Cavity | 4 cavity |
Automation Grade | Semi-Automatic |
Bottle Size | 25 ML- 2 LTR |
Max Output | 2400 |
Machine Type | Semi-Automatic |
Heater Power | 15 kW |
Blowing Air Pressure | 18-26 Kg/cm2 |
For Utility | 20 Mtr2 |
Machine Weight | 1000 Kg |
Neck Diameter | 19-32 mm |
Tie Bar Distance | 420 mm |
Production Capacity | 50ml to 1 ltrs |
Machine Type | Semi-Automatic |
Conveyor weight | 0.4 T |
Main machine | 4.8 x 2.15 x 1.8 m |
Air dryer | 0.85 x 0.50 x 0.95 m |
Driven Type | Electic |
Main machine (L × W × H) | M | 4.8 × 2.15 × 1.8 |
Main machine weight | T | 5 |
Conveyor (L × W × H) | M | 1.4 × 1.1 × 1.85 |
Conveyor weight | T | 0.4 |
High pressure compressor (L × W × H) | M | 1.90 × 0.75 × 1.50 × 3sets |
Low pressure compressor (L × W × H) | M | 1.85 × 0.75 × 1.50 |
High pressure air reservoir tank (D × H) | M | 0.70 × 2.25/3.0 |
Air dryer (L × W × H) | M | 0.85 × 0.50 × 0.95 |
Air filters | Kg | 10 × 5p |
Minimum Order Quantity | 1 Unit |
Machine Type | Semi-Automatic |
Production Capacity | 800-900 Pc Per hours |
Power Consumption | 4-6 |
Automation Grade | Pet |
Phase | 3 Phase |
Material | Metal |
Power Source | Electric |
Weight | 600 kg |
Voltage | 10 kw |
Driven Type | Electric |
Raw Material | PET preform |
Frequency | 50 Hz |
Manufactured and exported by us Water Bottle Making Machine are recognized for excellently finished parts and user-friendly attributes. With the use of top-notch quality material and modern manufacturing processes, we are able to employ strength and dimensional accuracy in our machines. Furthermore, we have gained huge clients' acceptance by offering different configurations of machines at affordable price tags.
Features:
Suitable for making fridge bottles
Highly efficient
Longevity
Minimum Order Quantity | 1 Unit |
Brand | GS Machinery |
Usage/Application | Mineral water , edible oils,soda,colddrink,juices,sauce,phynial,and many more |
Bottle Type | Plastic |
Voltage | 230 VOLTS 3PHASE |
Weight | 1000KG |
Minimum Order Quantity | 1 |
Filling Material | Mineral Water |
Power Source | ELECTRICITY |
Capacity | 1000-1200 |
Body Material | Mild Steel |
Warranty | 1 year |
Power Consumption | 5-10 |
Frequency | 50hz |
Machine Type | Semi-Automatic, Automatic |
Automation Grade | Semi-Automatic |
Container Type | Bottle |
Size | 50ml-1litre |
Minimum Order Quantity | 1 Unit |
Machine Type | Automatic |
Capacity | 100 ml to 1000 ML |
Mold Cavity | 4 CAVITY |
Phase | 3 PHASE |
Automation Grade | Automatic |
Power Consumption | 18 kw |
Weight | 2200 KG |
Dimension | 2850mm x 1400 mm x 2000 mm (L*W*H) |
We are recognized as the successful name of Fully Automatic PET Bottle Making Machine. This superior make product from our side is widely used in different food and beverage sectors for fulfilling their diverse needs. These are offered in a number of capacity ranges as per the requirement of our clients. These are made available as per the set industry norms and protocols.
Features:
Operated easily
Tilting type
Large capacity
Applications:
Beverage industry
Pharmaceutical industry
Commercial use